Machine-translated from Danish
Accumulated
Accumulated GWP over time — embodied climate impact plotted against operational energy, year by year through the assessment period.
| Element | Meaning |
|---|---|
| Level | Embodied and operation, embodied only, or operation only |
| Breakdown | Per m² or total |
| Embodied | The materials’ climate impact (A1-A3, B4 etc.), accumulated |
| Embodied incl. D | The same, but including module D (credits and burdens outside the system boundary) |
| Operation | The operational energy’s accumulated climate impact (B6) |
| Dynamic factors — time factor | Adjusts the emission factor over time, where relevant |
| Dynamic factors — technology factor | Applies to embodied only, not operation (B6) |
See also
Section titled “See also”- CO₂ trend — trend across versions instead of over time within one version