Machine-translated from Danish
Building and operation
The building’s core data, usages, calculation settings and operational energy. See the full walkthrough in Describe the building under Building and operation.
Building
Section titled “Building”| Field | Meaning |
|---|---|
| Classification | The classification system (e.g. LCAbyg 5) that structures the building model. Changing it is destructive — all constructions lose their classification |
| Storeys above/below ground | Documentation — not part of the calculation |
| Additional description | Free comment, imported from .lb5 |
Usages
Section titled “Usages”A building can have multiple usages for mixed-use buildings. Each usage has its own heated floor area and its own BBR category.
Calculation
Section titled “Calculation”| Field | Meaning |
|---|---|
| Building type | Affects default values for installations (drainage, water, installations) |
| Building category (BBR) | BBR usage code — used to select limit values |
| Calculation mode | Controls which life cycle modules are included. BR25: A1-3, A4-5, B4, B6, C3-4, D |
| Assessment period | Number of years the assessment covers — typically 50 years |
| Gross floor area (100%) | The building’s floor area per BR § 455, incl. basement and shelter room area |
| Carports, sheds, balconies etc. (25%) | See box below |
| Heated floor area | Multiplier for energy consumption, default values and DGNB reference factors |
| Heated basement area | Gets a 50% addition in the BR calculation (energy frame convention) |
| Year of occupancy | The start year — energy consumption is calculated from the year after |
Reference area (gross floor area + the two weighted categories) and heated floor area are two different numbers with two different purposes — see the background article on the two areas for details. Covered terraces and used roof areas do not count in the 25% category.
Energy consumption
Section titled “Energy consumption”| Field | Meaning |
|---|---|
| Supply source | Energy source from the library, e.g. electricity or district heating |
| Consumption | kWh/m²/year — multiplied by heated floor area and the source’s reference values |
| Supplement (electricity/heat) | The difference between two energy frame calculations — with and without the supplement-triggering conditions |
| Own production | E.g. solar panels — counted as negative consumption in module D |
Default values
Section titled “Default values”Default values for technical installations, used when the project has no more specific data of its own. A missing default value results in a 0 contribution, with no warning that stops you.